



"IMPERIAL" Butter Cookies STRAWBERRY JAM Topping (450 grams)
NZD 25.00
- Stock: 2
- Brand: IMPERIAL อิมพีเรียล
- Best Before Date: 25/04/2026
Nutritional Information
| Serving Size: 1/2 pack (25g) | Percent Thai RDI* | |
|---|---|---|
| Servings per container : 2 | ||
| Total Energy | 130kcal | |
| Energy from fat | 60 kcal | |
| Total Fat | 7g | 11% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | Less Than 5mg | 1% |
| Protein | 2g | |
| Total Carbohydrate | 16g | 5%% |
| Sugars | 1g | 3% |
| Dietary fiber | 7g | |
| Sodium | 80mg | 4% |
| Vitamin A | 0% | |
| Vitamin B1 | 0% | |
| Vitamin B2 | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| *Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2000kcal diet. |
Reference intake of an average adult (8400kJ/2000kcal)
Preparation and Storage
Storage
Store in cool & dry place, avoiding heat and sunlight.






